| Bobcat Angus - Galata, MT - 12/19/24 | ||
|---|---|---|
| 96 Coming 2 year old Bulls | Average: $6,767 | +30% compared to 2023 |
| 47 Yearling Bulls | Average: $9,287 | +25% |
| 18 Bull calves | Average: $8,091 | +27% |
| 161 total Registered bulls: | Average: $7,651 | +29% |
| 677 Commercial Bred Heifers | Average: $3,171 | +22% |
| 113 Bred Cows | Average: $3,237 | +19% |
| KG Ranch - Three Forks, MT - 12/05/2024 | ||
|---|---|---|
| 243 Older Bulls | Average: $8,381 | Top: $30,000 |
| 113 Com. Bred Heifers | Average: 3,422 | Up 20% |
| Pine Coulee Angus - Hardin, MT- 3/11/24 | ||
|---|---|---|
| 155 Bulls | Average: $7,580 | +15% compared to 2023 |
| Stevenson Angus, White Sulphur Springs, MT - 3/3/24 | ||
|---|---|---|
| 174 Registered bulls | Average: $7,844 | Top: $20,000 |
| Overall sale up 33% Year over Year. |
| Sitz Angus Fall Bull and Commercial Female Sale Celebrating 100 years - Harrison, MT - 12.7.23 | ||
|---|---|---|
| 438 Coming 2 year old bulls | Average: $9,824 | Top: $50,000 |
| 372 Commercial Bred Heifers | Average: $3,113 | |
| 126 commercial bred cows | Average: $2,870 |
| Indreland Angus Bull and Commercial Female Sale - Big Timber, MT - 12.4.23 | ||
|---|---|---|
| 60 Older bulls | Average: $5,058 | |
| 130 Commercial Bred Heifers | Average: $2,278 | |
| 96 Commercial Bred Cows | Average: $2,065 |
| Stevenson Angus Ranch Fall Production Sale - Hobson MT - 11.28.23 | ||
|---|---|---|
| 138 coming 2 year old bulls | Average: $6,697 | |
| 113 Bull calves | Average: $5,407 | |
| 34 registered bred heifers | Average: $4,474 | |
| 117 Registered cows | Average: $3,096 | |
| 139 Commercial bred heifers | Average: $2,531 |
| Green Mountain Angus Ranch, Ryegate MT, 11/17/2023 | ||
|---|---|---|
| 19 Yearling Bulls | Avg: $8,342 | |
| 216 Bull Calves | Avg: $7,806 | |
| 138 Commercial Bred Heifers | Avg: $3,110 |
| Hilltop Angus - Denton, MT - 4/11/2023 | ||
|---|---|---|
| 83 Yearling bulls | Average: $7,000 +48% | Top: $26,000 |
| 140 Commercial Open Heifers | Average: $1,809 |
| Math Farms, Whitewater MT, 4/8/2023 | ||
|---|---|---|
| 52 Older Bulls | Average: $4,538 | |
| 22 Yearling Bulls | Average: $5,284 | $7,250 |
| 40 Open Commercial Heifers | Average: $1,500 |
| Larsen Angus Ranch, Rosebud, MT 3/27/23 | ||
|---|---|---|
| 130 yearling bulls | Average: $6,350 | Top: $9,250 |
| NJW Polled Herefords Annual Bull sale, Sheridan WY - 3.22.23 | ||
|---|---|---|
| 82 Polled Hereford Yearling Bulls | Average: $7,415 | Top: $30,000 |
| 38 Polled Hereford Yearling Heifers | Average: 10,007 |
| Sitz Angus Ranch - Dillon, MT - 3/8/2023 | ||
|---|---|---|
| 241 Yearling bulls | Average: $9,317 | Top: $35,000 |
| Thousand Hills Angus Ranch - Three Forks, MT - 3/11/2023 | ||
|---|---|---|
| 45 Yearling Bulls | Average: $5,111 | Top: $15,000 |
All Breed Bull Sale Results FY2022 - MT & WY - Courtesy Kurt Kangas, American Angus Association
| Hereford Bulls | Total Sales: 895 | Average: $7,319 |
| Angus Bulls | Total Sales: 10,347 | Average: $5,571 |
| AngSimX/ Simmental Bulls | Total Sales: 1,085 | Average: $5,256 |
| Red Angus Bulls | Total Sales: 1,632 | Average: $4,885 |
| Charolais Bulls | Total Sales: 1,029 | Average: $4,476 |
| Total: | 14,988 Bulls | Average: $5,503 |
