21 Angus Ranch - New England, ND - 1/28/23 | ||
---|---|---|
159 Yearlings Bulls | Average: $7,581 +39% | Top: $47,500 |
Little Goose Ranch - Buffalo, WY - 1/28/23 | ||
---|---|---|
48 Yearling Bulls | Average: $7,208 up 39% | Top: $9,000 |
12 Open Heifers | Average: $2,462 |
Flesch Angus - Shelby, MT - 1/26/23 | ||
---|---|---|
42 Yearling Angus Bulls | Average: $7,166 | Top: $24,500 |
20 Open Com. Heifers | Average: $1,251 | |
5 Hereford Bulls | Average: $4,350 | |
7 SimxAngus Bulls | Average: $3,893 |
Churchill Cattle Company - Manhattan, MT - 1/24/23 | ||
---|---|---|
86 Spring Yearling Bulls | Average: $8,619 | Top: $160,000 |
10 Fall Yearling Bulls | Average: $4,500 | |
19 Coming 2 Yr Old Bulls | Average: $4,803 | |
4 Fall Bred Heifers | Average $4,638 |
Redland Angus - Buffalo, WY - 1/21/23 | ||
---|---|---|
94 Older Bulls | Average: $7,426 | Top: $19,000 |
Ken Haas Angus - LaGrange, WY - 1/17/23 | ||
---|---|---|
98 Yearling Bulls | Average: $6,484 | Top: $16,000 |
All Breed Bull Sale Results FY2022 - MT & WY - Courtesy Kurt Kangas, American Angus Association
Hereford Bulls | Total Sales: 895 | Average: $7,319 |
Angus Bulls | Total Sales: 10,347 | Average: $5,571 |
AngSimX/ Simmental Bulls | Total Sales: 1,085 | Average: $5,256 |
Red Angus Bulls | Total Sales: 1,632 | Average: $4,885 |
Charolais Bulls | Total Sales: 1,029 | Average: $4,476 |
Total: | 14,988 Bulls | Average: $5,503 |
Jorgensen Farms - Ideal, SD - 4/11/22 | ||
---|---|---|
192 Bulls | Average: $7,015 | Top: $75,000 |
C Spear Angus - Billings, MT- 4/11/22 | ||
---|---|---|
61 Yearling Bulls | Average: $4,524 | Top: $8,250 |
Midland Bull Test - Columbus, MT - 4/7-8/22 | ||
---|---|---|
300 Angus Bulls | Average: $4,788 | Top: $50,000 |
29 South Devon Bulls | Average: $3,368 | |
24 Salers Bulls | Average: $4,239 | |
17 Gelbvieh Bulls | Average: $4,029 | |
16 Simmental Bulls | Average: $4,416 | |
8 Red Angus Bulls | Average: $4,535 | |
7 Charolais Bulls | Average: $4,071 | |
5 Hereford Bulls | Average: $3,650 |
Arntzen Angus Ranch - Hilger, MT - 4/7/22 | ||
---|---|---|
188 Yearling Bulls | Average: $5,181 | Top: $17,500 |
20 Open Reg. Heifers | Average: $3,602 |
Bowles J5 Red Angus- Glasgow, MT- 4/7 | ||
---|---|---|
35 Bulls | Average: $3,464 | Top: $5,000 |
Bar 69 Angus - Belle Fourche, SD - 4/7/22 | ||
---|---|---|
60 Bulls | Average: $4,165 | Top: $8,250 |
50 Open Com. Heifers | Average: $1,450 |
Nissen Angus - Chinook, MT - 4/6/22 | ||
---|---|---|
43 Yearlings Bulls | Average: $4,308 | Top: $8,000 |
$11,800 raised in a hay auction to benefit the Flesch family of Shelby, MT. |
Hinman Angus - Malta, MT - 4/5/22 | ||
---|---|---|
150 Yearling Bulls | Average: $5,403 | Top: $27,000 |