Hilltop Angus - Denton, MT - 4/11/2023 | ||
---|---|---|
83 Yearling bulls | Average: $7,000 +48% | Top: $26,000 |
140 Commercial Open Heifers | Average: $1,809 |
Math Farms, Whitewater MT, 4/8/2023 | ||
---|---|---|
52 Older Bulls | Average: $4,538 | |
22 Yearling Bulls | Average: $5,284 | $7,250 |
40 Open Commercial Heifers | Average: $1,500 |
DeBruycker Charolais - Dutton, MT - 4/1/23 | ||
---|---|---|
68 Long Yearling Bulls | Average: $4,919 | |
538 Yearling Bulls | Average: $4,725.84 | |
Overall 606 Bulls | Average: $4,747.52 | |
Top: | Lot 292 | $60,000 |
Larsen Angus Ranch, Rosebud, MT 3/27/23 | ||
---|---|---|
130 yearling bulls | Average: $6,350 | Top: $9,250 |
NJW Polled Herefords Annual Bull sale, Sheridan WY - 3.22.23 | ||
---|---|---|
82 Polled Hereford Yearling Bulls | Average: $7,415 | Top: $30,000 |
38 Polled Hereford Yearling Heifers | Average: 10,007 |
Sitz Angus Ranch - Dillon, MT - 3/8/2023 | ||
---|---|---|
241 Yearling bulls | Average: $9,317 | Top: $35,000 |
Pine Coulee Angus - Hardin, MT- 3/13/23 | ||
---|---|---|
125 Yearling Bulls | Average: $6,411 | Top: $18,000 |
Thousand Hills Angus Ranch - Three Forks, MT - 3/11/2023 | ||
---|---|---|
45 Yearling Bulls | Average: $5,111 | Top: $15,000 |
Reminisce Angus - Dillon MT - 03/03/2023 | ||
---|---|---|
168 Older Bulls | Average: $6,314 | Top: $13,500 |
JC Heiken and Sons - Miles City, MT - 2/28/23 | ||
---|---|---|
119 Yearling Bulls | Average: $6,711 | Top: $16,000 |
Skinner Ranch Seedstock - Hall MT - 2.24.23 | ||
---|---|---|
13 2 year old bulls | Average: $5,942 | |
81 Yearling Bulls | Average: $6,738 | Top: $13,000 |
31 Optimizer Bulls | Average: $5,161 |
Van Dyke Angus - Manhattan, MT - 2/23/23 | ||
---|---|---|
138 Older Bulls | Average: $6,219 | Top: $20,000 |
Overall sale up 22% Year over Year. |
Coleman and Trexler Angus - Charlo, MT - 2/21/23 | ||
---|---|---|
6 Herd Bulls | Average: $102,500 | |
86 Older Bulls | Average: $9,081 | |
89 Yearling bulls | Average: $10,494 | |
Top Seller | Lot 153: Coleman Below Zero 2106 | $150,000 |
All Breed Bull Sale Results FY2022 - MT & WY - Courtesy Kurt Kangas, American Angus Association
Hereford Bulls | Total Sales: 895 | Average: $7,319 |
Angus Bulls | Total Sales: 10,347 | Average: $5,571 |
AngSimX/ Simmental Bulls | Total Sales: 1,085 | Average: $5,256 |
Red Angus Bulls | Total Sales: 1,632 | Average: $4,885 |
Charolais Bulls | Total Sales: 1,029 | Average: $4,476 |
Total: | 14,988 Bulls | Average: $5,503 |
Midland Bull Test - Columbus, MT - 4/7-8/22 | ||
---|---|---|
300 Angus Bulls | Average: $4,788 | Top: $50,000 |
29 South Devon Bulls | Average: $3,368 | |
24 Salers Bulls | Average: $4,239 | |
17 Gelbvieh Bulls | Average: $4,029 | |
16 Simmental Bulls | Average: $4,416 | |
8 Red Angus Bulls | Average: $4,535 | |
7 Charolais Bulls | Average: $4,071 | |
5 Hereford Bulls | Average: $3,650 |