Hard Red Winter Wheat Cash Price
| Ordinary Protein | 11% | 12% | |
| -3 Fri PM | -3 Fri PM | -3 Fri PM |
|
| South Central MT | 4.09 - 4.38 | 4.29 - 4.58 | 4.44 - 4.73 |
| Golden Triangle | 4.36 - 4.49 | 4.56 - 4.69 | 4.71 - 4.84 |
| Northeast MT | 3.14 - 4.14 | 3.44 - 4.34 | 3.69 - 4.49 |
| FOB Portland | -3 5.49 - 5.64 Fri PM | -3 5.84 Fri PM | -3 5.99 Fri PM |
Dark Northern Spring Wheat Cash Prices
| 13% Protein | 14% | 15% | |
| +1 Fri PM | +1 Fri PM | +1 Fri PM |
|
| South Central MT | 4.66 - 4.96 | 4.98 - 5.36 | 5.06 - 5.48 |
| Golden Triangle | 4.83 - 5.21 | 5.23 - 5.53 | 5.55 - 5.76 |
| Northeast MT | 4.32 - 4.73 | 4.68 - 5.13 | 4.92 - 5.53 |
| FOB Portland | +1 6.05 - 6.27 Fri PM | +1 6.33 - 6.43 Fri PM | +1 6.45 - 6.55 Fri PM |
Wheat / Durum / Barley Cash Prices
| Soft White Wheat | Hard Amber Durum | Feed Barley | |
| Steady Fri PM | Steady Fri PM | Steady Fri PM |
|
| South Central MT | |||
| Golden Triangle | 5.15 | 2.75 | |
| Northeast MT | 5.37 - 5.75 | ||
| FOB Portland | 5.90 |
Wyoming / Nebraska / Colorado Cash Prices
| Hard Red Winter Wheat | Yellow Corn | Sorghum | |
| -3 Fri PM | -2 Fri PM | -2 Fri PM |
|
| S.E. WYO - S.W. NE | 3.99 - 4.19 | 3.97 - 4.07 | |
| North Central COLO | 4.54 - 4.99 | 4.57 - 4.72 | 3.32 |
| Northwest NE | 3.99 - 4.24 | 3.65 - 4.09 | 2.57 - 3.07 |
- Today’s Grain Market Update
Row-crop futures caught themselves for the most part on Friday following Thursday’s drastic risk-off session. The soybean complex was notably optimistic heading into the weekend with higher soybean, meal, and…
- Armstrong Waives Hours of Service for Haulers of Fertilizer to Help Farmers Facing Delays
Gov. Kelly Armstrong today signed an executive order declaring an emergency and granting a waiver of hours of service for drivers of commercial vehicles transporting agricultural inputs including dry fertilizer,… - Montana Department of Agriculture Announces 2025 Specialty Crop Block Grant Awardees
HELENA, Mont. – The Montana Department of Agriculture (MDA) and U.S. Department of Agriculture (USDA) have partnered to announce the recipients of the state’s $2.7 million investment in projects through… - Montana State Names Gordon Stoner as 2025 Outstanding Agricultural Leader
As Montana State University’s annual Celebrate Ag event approaches, the MSU College of Agriculture has named Gordon Stoner, a pulse and durum wheat grower and agricultural advocate from northeastern Montana, as the… - China Trade Talks and New Asian Deals Could Improve Ag Outlook
Soybean farmers were among those on Sunday praising a trade framework announced by U.S. and Chinese leaders that could end China’s freeze on buying U.S. agricultural products. The U.S.-China framework… - Governor Gianforte Strengthens Montana-Kumamoto Sister-State Relationship in Japan
KUMAMOTO, Japan – Concluding his trade mission in Japan, Governor Greg Gianforte today highlighted the long-standing sister-state relationship between Montana and Kumamoto Prefecture, established in 1982 with the goal of…
