Hard Red Winter Wheat Cash Price
| Ordinary Protein | 11% | 12% | |
| -4 Tue PM | -4 Tue PM | -4 Tue PM |
|
| South Central MT | 4.29 - 4.63 | 4.49 - 4.87 | 4.64 - 4.98 |
| Golden Triangle | 4.49 - 4.56 | 4.69 - 4.76 | 4.84 - 4.91 |
| Northeast MT | 3.69 - 4.24 | 3.99 - 4.44 | 4.24 - 4.64 |
| FOB Portland | -3 5.70 - 5.79 Tue PM | -3 5.99 - 6.00 Tue PM | -3 6.14 - 6.15 Tue PM |
Dark Northern Spring Wheat Cash Prices
| 13% Protein | 14% | 15% | |
| -3 Tue PM | -3 Tue PM | -3 Tue PM |
|
| South Central MT | 4.71 - 5.11 | 5.03 - 5.51 | 5.11 - 5.83 |
| Golden Triangle | 5.01 - 5.11 | 5.41 - 5.43 | 5.63 - 5.75 |
| Northeast MT | 4.56 - 4.96 | 4.88 - 5.28 | 5.12 - 5.68 |
| FOB Portland | -3 6.25 - 6.44 Tue PM | -3 6.48 - 6.60 Tue PM | -3 6.65 - 6.72 Tue PM |
Wheat / Durum / Barley Cash Prices
| Soft White Wheat | Hard Amber Durum | Feed Barley | |
| Steady Tue PM | Steady Tue PM | Steady Tue PM |
|
| South Central MT | |||
| Golden Triangle | 5.25 | 2.60 | |
| Northeast MT | 5.37 - 5.75 | ||
| FOB Portland | 6.00 - 6.10 |
Wyoming / Nebraska / Colorado Cash Prices
| Hard Red Winter Wheat | Yellow Corn | Sorghum | |
| -4 Tue PM | -4 to 5 Tue PM | -5 Tue PM |
|
| S.E. WYO - S.W. NE | 4.29 - 4.39 | 3.93 - 4.18 | |
| North Central COLO | 4.79 - 5.19 | 4.41 - 4.51 | 3.26 |
| Northwest NE | 4.29 - 4.47 | 3.53 - 3.93 | 2.66 - 3.06 |
- Today’s Grain Market Update
It was a day of mostly lower price action for row-crop futures with soybeans standing alone on the positive side of the fence. Corn futures were lower and posted a…
- Farmers Appreciate Release of House Farm Bill Text
American Farm Bureau Federation President Zippy Duvall commented today on the House Agriculture Committee release of its version of the farm bill, the Farm, Food, and National Security Act of… - U.S.–Taiwan Trade Deal Expands Market Access for Wheat and Red Meat
A newly signed Agreement on Reciprocal Trade (ART) between the United States and Taiwan is being welcomed by U.S. farm and livestock groups as a significant boost for agricultural exports.… - Attorney General Knudsen calls on the USDOJ to review railroad merger citing antitrust concerns
Montana Attorney General Austin Knudsen led a coalition of attorneys general in urging the United States Department of Justice (USDOJ) to review the proposed merger between Union Pacific and Norfolk… - Data-Driven Study Establishes Carbon Footprint Benchmark for U.S. Barley
The American Malting Barley Association (AMBA) Sustainability Committee has published the first ever emissions report from U.S. barley production, using real farm data. The Baselining Barleyproject was a collaborative effort between farmers and… - USDA to Open Continuous and General Conservation Reserve Program Enrollment for 2026
The U.S. Department of Agriculture (USDA) today announced the enrollment periods for agricultural producers and landowners to submit offers for the Continuous and General Conservation Reserve Program (CRP). USDA’s Farm…
