Hard Red Winter Wheat Cash Price
Ordinary Protein | 11% | 12% | |
-1 Mon PM | -1 Mon PM | -1 Mon PM |
|
South Central MT | 3.74 - 3.99 | 3.94 - 4.19 | 4.09 - 4.34 |
Golden Triangle | 4.04 - 4.11 | 4.24 - 4.31 | 4.39 - 4.46 |
Northeast MT | 3.14 - 3.79 | 3.44 - 3.99 | 3.69 - 4.14 |
FOB Portland | -1 5.39 - 5.54 Mon PM | -1 5.59 - 5.74 Mon PM | -1 5.74 - 5.89 Mon PM |
Dark Northern Spring Wheat Cash Prices
13% Protein | 14% | 15% | |
Steady Mon PM | Steady Mon PM | Steady Mon PM |
|
South Central MT | 4.85 | 5.25 | 5.57 |
Golden Triangle | 4.77 - 4.97 | 5.17 - 5.29 | 5.45 - 5.59 |
Northeast MT | 4.23 - 4.71 | 4.59 - 5.07 | 4.83 - 5.47 |
FOB Portland | Steady 6.09 - 6.26 Mon PM | Steady 6.37 - 6.42 Mon PM | Steady 6.49 - 6.54 Mon PM |
Wheat / Durum / Barley Cash Prices
Soft White Wheat | Hard Amber Durum | Feed Barley | |
Steady to +5 Mon PM | Steady Mon PM | Steady Mon PM |
|
South Central MT | |||
Golden Triangle | 5.00 | 3.00 | |
Northeast MT | 5.37 - 5.75 | ||
FOB Portland | 5.85 - 5.90 |
Wyoming / Nebraska / Colorado Cash Prices
Hard Red Winter Wheat | Yellow Corn | Sorghum | |
-1 Mon PM | -7 Mon PM | -7 Mon PM |
|
S.E. WYO - S.W. NE | 3.94 - 4.14 | 4.03 - 4.23 | |
North Central COLO | 4.39 - 4.94 | 4.43 - 4.73 | 3.13 |
Northwest NE | 3.89 - 4.04 | 3.88 - 4.21 | 2.58 - 3.08 |
- Today’s Grain Market UpdateU.S. crop prices fell to begin the new week, led by corn which was met with fresh selling following an impressive double-digit surge Friday, which put December futures at…
- MAHA Commission Unveils Strategy Recognizing Solutions Within AgricultureThe Make America Healthy Again Commission today released the Make Our Children Healthy Again Strategy, a sweeping plan with more than 120 initiatives to reverse the failed policies that fueled…
- Wheat Exports: The Balancing Act of U.S. WheatBetween January and April of this year, the United States imported $78.2 billion worth of agricultural products, the highest value on record. Over the same period, U.S. agricultural exports totaled…
- Inflation and Interest Continue Driving up Farmers’ CostsIn 2020, the Federal Reserve (the Fed) responded to an acute recession by cutting interest rates and launching large-scale asset purchases to support credit and stimulate demand. Then, inflation in 2021 and…
- USDA Predicts Record Corn Crop in Latest WASDE ReportUSDA increased the 2025-26 corn production by more than 1 billion bushels (bb) in the report, moving from 15.705 billion bushels to 16.742 bb. For comparison, record production was 15.34…
- EPA: MAHA Report Will ‘Respect Regulatory Frameworks’ on GlyphosateThe initial Make America Healthy Again Commission report said glyphosate and other pesticides may have a negative impact on children’s health, but the upcoming MAHA report on recommendations for action…