Hard Red Winter Wheat Cash Price
| Ordinary Protein | 11% | 12% | |
| -1 Mon PM | -1 Mon PM | -1 Mon PM |
|
| South Central MT | 4.07 - 4.45 | 4.27 - 4.65 | 4.42 - 4.80 |
| Golden Triangle | 4.37 - 4.47 | 4.57 - 4.67 | 4.72 - 4.82 |
| Northeast MT | 3.57 - 4.12 | 3.87 - 4.32 | 4.12 - 4.52 |
| FOB Portland | -1 5.52 - 5.62 Mon PM | -1 5.82 - 5.87 Mon PM | -1 5.97 - 6.02 Mon PM |
Dark Northern Spring Wheat Cash Prices
| 13% Protein | 14% | 15% | |
| -1 Mon PM | -1 Mon PM | -1 Mon PM |
|
| South Central MT | 4.97 - 5.27 | 5.29 - 5.59 | 5.37 - 5.89 |
| Golden Triangle | 5.22 - 5.32 | 5.62 - 5.69 | 5.84 - 6.01 |
| Northeast MT | 4.62 - 5.02 | 4.94 - 5.39 | 5.18 - 5.79 |
| FOB Portland | -1 6.26 - 6.38 Mon PM | -1 6.54 - 6.59 Mon PM | -1 6.62 - 6.71 Mon PM |
Wheat / Durum / Barley Cash Prices
| Soft White Wheat | Hard Amber Durum | Feed Barley | |
| Steady Mon PM | Steady Mon PM | Steady Mon PM |
|
| South Central MT | |||
| Golden Triangle | 5.20 | 3.29 | |
| Northeast MT | 5.37 - 5.75 | ||
| FOB Portland | 5.90 |
Wyoming / Nebraska / Colorado Cash Prices
| Hard Red Winter Wheat | Yellow Corn | Sorghum | |
| +7 Tue PM | Steady Tue PM | +5 Tue PM |
|
| S.E. WYO - S.W. NE | 4.03 - 4.28 | 4.05 - 4.17 | |
| North Central COLO | 4.63 - 5.08 | 4.57 - 4.62 | 3.77 - 5.17 |
| Northwest NE | 4.03 - 4.28 | 3.72 - 4.17 | 2.87 - 3.17 |
- Today’s Grain Market Update
Grain and soybean markets fell in unison Monday as non-threatening weather in South America and some positive developments with the Russia-Ukraine peace talks added a bearish tone. Also, China paraded…
- Tool Developed at Montana State Aims to Help Farmers Implement New Technologies
In the constantly changing environment of precision agriculture, it can be difficult to winnow through the array of available tools and technologies becoming available for use by farmers and ranchers.… - Ample Global Supplies and Trade Uncertainty Will Burden Grain Markets in 2026
Global grain and oilseed markets remain oversupplied, but increased biofuels production and improving export conditions are boosting U.S. producer optimism that prices have passed their cyclical bottoms. After a year… - Montana Pulse Crop Committee Opens 2026 Call for Proposals
BOZEMAN, Mont. — The Montana Pulse Crop Committee (MPCC) is inviting proposals for market development and educational projects designed to strengthen and expand Montana’s pulse crop industry. The 2026 Request… - Montana Pulse Crop Committee Seeking Proposals
HELENA, Mont. – The Montana Pulse Crop Committee (MPCC) invites proposals to fund market development and educational projects designed to promote and enhance Montana’s pulse industry. The Montana Pulse Crop… - Armstrong Voices Support for Revised ‘Waters of the U.S.’ Definition as Good for ND Ag, Energy, Businesses
Gov. Kelly Armstrong today shared his support for the revised definition of Waters of the United States (WOTUS) proposed by the U.S. Environmental Protection Agency (EPA) and Army Corps of…
