Choice Fed Steers | Steady | 220-225 |
As of 05/12/2025 | Average: 225 | Top: 225 |
Dressed Basis | Steady | 355 – 360 |
As of 05/12/2025 | Average: 356 | Top: 360 |
Choice Boxed Beef Cutout | +2.17 | 348.14 73 Loads |
Cash Hogs – Daily Weighted Average | ||
---|---|---|
Western Cornbelt | +2.27 | 95.44 |
Iowa Lean Average | +0.71 | 94.05 |
FEEDER CATTLE
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
May 2025 | 303.100 | 5.125 | 303.425 | 300.850 | |
August 2025 | 306.375 | 6.075 | 306.900 | 303.025 | |
September 2025 | 305.100 | 6.075 | 305.600 | 301.775 |
LEAN HOGS
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
May 2025 | 90.725 | 0.350 | 91.200 | 90.600 | |
June 2025 | 98.300 | 0.725 | 99.875 | 97.975 | |
July 2025 | 102.475 | 2.050 | 102.925 | 101.175 |
LIVE CATTLE
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
June 2025 | 216.825 | 2.150 | 217.750 | 215.800 | |
August 2025 | 211.600 | 2.025 | 212.225 | 210.450 | |
October 2025 | 208.450 | 1.500 | 209.575 | 207.850 |
Choice Fed Steers | Steady | 220-225 |
As of 05/12/2025 | Average: 225 | Top: 225 |
Dressed Basis | Steady | 355 – 360 |
As of 05/12/2025 | Average: 356 | Top: 360 |
Choice Boxed Beef Cutout | +2.17 | 348.14 73 Loads |
Cash Hogs – Daily Weighted Average | ||
---|---|---|
Western Cornbelt | +2.27 | 95.44 |
Iowa Lean Average | +0.71 | 94.05 |
Federally inspected cattle harvest has been variable in the month of October. Specific to fed cattle, the month started strong with a 498,000 weekly total. The second week was a …
Links to More Futures Prices
Settlements on all Ag Futures and OptionsFutures Quotes – Montana Market Manager – (AgriCharts)
Links to Market Analysis
Ag Center – Cattle ReportLivestock Marketing Information Center
Kansas State – AgManager.info
North Dakota State – Livestock Economics
University of Missouri – Farm Marketing
CattleFax
Livestock News
-
BOZEMAN — A series of free, public meetings will be held in Montana communities in April and May to discuss the Wild and Domestic Sheep Comingling Project. The initiative studies …
-
Within the University of Wyoming College of Agriculture, Life Sciences, and Natural Resources, extension specialists are hired to provide teaching, research, and extension expertise on campus and beyond. Currently, Whit …
-
Rounds Reintroduces Legislation to Address Anti-Competitive Practices in Meat Processing Industry
by Colton YoungWASHINGTON – U.S. Senators Mike Rounds (R-S.D.), Chuck Grassley (R-Iowa), Ron Wyden (D-Ore.) and Peter Welch (D-Vt.) recently reintroduced bipartisan legislation to address anticompetitive practices in the meat and poultry …
-
There is a high fire risk across much of North Dakota, Wyoming and eastern Montana due to a high fuel load created by abundant old, dry plant material and drought …