Choice Fed Steers | +1 to 3 | 220 – 231 |
As of 05/29/2025 | Average: 222 | Top: 231 |
Dressed Basis | +6 to 8 | 368 – 370 |
As of 05/29/2025 | Average: 369 | Top: 370 |
Choice Boxed Beef Cutout | +1.25 | 366.67 66 Loads |
Cash Hogs – Daily Weighted Average | ||
---|---|---|
Western Cornbelt | +0.89 | 96.45 |
Iowa Lean Average | +4.82 | 96.45 |
FEEDER CATTLE
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
August 2025 | 298.825 | -1.100 | 302.250 | 298.325 | |
September 2025 | 297.700 | -1.150 | 301.000 | 297.300 | |
October 2025 | 295.700 | -1.075 | 298.950 | 295.275 |
LEAN HOGS
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
June 2025 | 101.325 | 1.300 | 101.400 | 100.025 | |
July 2025 | 104.925 | 1.950 | 105.350 | 102.875 | |
August 2025 | 105.025 | 1.625 | 105.275 | 103.500 |
LIVE CATTLE
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
June 2025 | 215.475 | -0.050 | 217.500 | 215.300 | |
August 2025 | 209.350 | -0.725 | 211.600 | 209.250 | |
October 2025 | 207.400 | -0.750 | 209.500 | 207.250 |
Choice Fed Steers | +1 to 3 | 220 – 231 |
As of 05/29/2025 | Average: 222 | Top: 231 |
Dressed Basis | +6 to 8 | 368 – 370 |
As of 05/29/2025 | Average: 369 | Top: 370 |
Choice Boxed Beef Cutout | +1.25 | 366.67 66 Loads |
Cash Hogs – Daily Weighted Average | ||
---|---|---|
Western Cornbelt | +0.89 | 96.45 |
Iowa Lean Average | +4.82 | 96.45 |
On Thursday, JBS’s subsidiary, Bio Tech Foods, announced they are going to build a commercial size cell cultured meat plant in Spain. The Brazilian meatpacker’s subsidiary said the investMEAT project, …
Links to More Futures Prices
Settlements on all Ag Futures and OptionsFutures Quotes – Montana Market Manager – (AgriCharts)
Links to Market Analysis
Ag Center – Cattle ReportLivestock Marketing Information Center
Kansas State – AgManager.info
North Dakota State – Livestock Economics
University of Missouri – Farm Marketing
CattleFax
Livestock News
-
The Montana Stockgrowers Association (MSGA) is pleased to announce board appointments for multiple MSGA members who have been appointed by Governor Greg Gianforte to serve on key livestock industry boards …
-
BOZEMAN — A series of free, public meetings will be held in Montana communities in April and May to discuss the Wild and Domestic Sheep Comingling Project. The initiative studies …
-
Within the University of Wyoming College of Agriculture, Life Sciences, and Natural Resources, extension specialists are hired to provide teaching, research, and extension expertise on campus and beyond. Currently, Whit …
-
Rounds Reintroduces Legislation to Address Anti-Competitive Practices in Meat Processing Industry
by Colton YoungWASHINGTON – U.S. Senators Mike Rounds (R-S.D.), Chuck Grassley (R-Iowa), Ron Wyden (D-Ore.) and Peter Welch (D-Vt.) recently reintroduced bipartisan legislation to address anticompetitive practices in the meat and poultry …