Choice Fed Steers | Steady | 220-225 |
As of 05/12/2025 | Average: 225 | Top: 225 |
Dressed Basis | Steady | 355 – 360 |
As of 05/12/2025 | Average: 356 | Top: 360 |
Choice Boxed Beef Cutout | +2.17 | 348.14 73 Loads |
Cash Hogs – Daily Weighted Average | ||
---|---|---|
Western Cornbelt | +2.27 | 95.44 |
Iowa Lean Average | +0.71 | 94.05 |
FEEDER CATTLE
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
May 2025 | 303.100 | 5.125 | 303.425 | 300.850 | |
August 2025 | 306.375 | 6.075 | 306.900 | 303.025 | |
September 2025 | 305.100 | 6.075 | 305.600 | 301.775 |
LEAN HOGS
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
May 2025 | 90.725 | 0.350 | 91.200 | 90.600 | |
June 2025 | 98.300 | 0.725 | 99.875 | 97.975 | |
July 2025 | 102.475 | 2.050 | 102.925 | 101.175 |
LIVE CATTLE
Description | Last | Change | High | Low | Chart |
---|---|---|---|---|---|
June 2025 | 216.825 | 2.150 | 217.750 | 215.800 | |
August 2025 | 211.600 | 2.025 | 212.225 | 210.450 | |
October 2025 | 208.450 | 1.500 | 209.575 | 207.850 |
Choice Fed Steers | Steady | 220-225 |
As of 05/12/2025 | Average: 225 | Top: 225 |
Dressed Basis | Steady | 355 – 360 |
As of 05/12/2025 | Average: 356 | Top: 360 |
Choice Boxed Beef Cutout | +2.17 | 348.14 73 Loads |
Cash Hogs – Daily Weighted Average | ||
---|---|---|
Western Cornbelt | +2.27 | 95.44 |
Iowa Lean Average | +0.71 | 94.05 |
On Thursday, JBS’s subsidiary, Bio Tech Foods, announced they are going to build a commercial size cell cultured meat plant in Spain. The Brazilian meatpacker’s subsidiary said the investMEAT project, …
Links to More Futures Prices
Settlements on all Ag Futures and OptionsFutures Quotes – Montana Market Manager – (AgriCharts)
Links to Market Analysis
Ag Center – Cattle ReportLivestock Marketing Information Center
Kansas State – AgManager.info
North Dakota State – Livestock Economics
University of Missouri – Farm Marketing
CattleFax
Livestock News
-
Taylorsville, UT — The Utah Department of Agriculture and Food (UDAF) and the Wyoming Livestock Board have agreed to allow brands on cattle to be used as official identification for …
-
North Dakota Stockmen’s Wildfire Relief Program Delivers over $930,000 in Aid to Fire Victims
by Colter BrownThe North Dakota Stockmen’s Association (NDSA) and North Dakota Stockmen’s Foundation (NDSF), together with the generosity of people from near and far, delivered $939,702.90 this month to cattle ranchers and …
-
HELENA – Montana Fish, Wildlife & Parks released the 2025 Montana Gray Wolf Conservation and Management Plan today, wrapping up an extensive public process to capture updates to wolf management strategies …
-
This week, the Montana Stockgrowers Association (MSGA) submitted a letter of support for the Endangered Species Act Amendments (ESA) of 2025 Act (H.R. 1897) to the House Natural Resource Committee …