Northern Livestock Video Auction Early Bird Special – 5/19 – 13,000 Head
| 500-549 lb Steers | Oct-Nov Delivered | 530 – 549 Avg: 540 Top: 560 |
| 550-599 lb Steers | Oct-Nov Delivered | 525 – 532 |
| 600-649 lb Steers | Oct-Nov Delivered | 452 – 468 Avg: 458 Top: 491 |
| 650-699 lb Steers | Oct Delivered | 446 – 458 |
| 850-899 lb Steers | May-June Delivered | 364.50 – 373 |
All Breeds Bull Sale Average Spring 2026 – MT & WY
| Angus Bulls | 12,224 Head | Avg: $10,696 |
| Red Angus | 1,774 Head | Avg: $9,888 |
| Sim/Angus | 1,325 Head | Avg: $9,594 |
| Hereford | 1,014 Head | Avg: $14,073 |
| Charolais | 885 Head | Avg: $8,705 |
Montana Livestock Auction – 5/12 – 1,257 Head
| Cow-Calf Pairs | 1st Calf Heifers | 4,500 – 4,700 |
| Cow-Calf Pairs | 3-4 Years | 4,700 – 5,800 |
| Cow-Calf Pairs | 5-7 Years | 4,500 – 5,700 |
| Cow-Calf Pairs | Older Pairs | 3,100 – 5,150 |
| Bred Heifers | 3,600 – 4,100 | |
| Bred Cows | 3-4 Years | 3,600 – 4,150 |
| Bred Cows | 5-7 Years | 3,400 – 3,850 |
| Bred Cows | Older Cows | 2,450 – 3,700 |
Bowman Livestock Marketing – 5/4
| Cow-Calf Pairs | 2-6 Year Olds | 4,900 – 5,300 |
| Cow-Calf Pairs | Solid Mouth Pairs | 4,250 – 5,100 |
| Heiferettes | 235 – 342 | |
| Sl. Cows | 183 – 205 | |
| Young/Feeding Cows | 212 – 320 | |
| Sl. Bulls | 224 – 247 | |
| Baby Calves | per head | 700 – 950 |
Billings Livestock Commission – 4/30 – 2,561 Head
| 550-599 lb Steers | Avg: 523.42 | 505 – 525 |
| 650-699 lb Steers | Avg: 458.46 | 442 – 465 |
| 700-749 lb Steers | Avg: 416.35 | 407 – 427 |
| 550-599 lb Heifers | Avg: 464.36 | 455 – 471 |
| 600-649 lb Heifers | Avg: 430.89 | 415 – 444 |
| 650-699 lb Heifers | Avg: 397.33 | 391 – 406 |
| 700-749 lb Heifers | Avg: 388.61 | 370 – 391 |
Winter Livestock Auction , Riverton, WY 5/5 – 808 Head
| 400-499 lb Steers | Top: 590 | 560 – 590 |
| 500-599 lb Steers | Top: 519 | 513 – 519 |
| 550-599 lb Heifers | Top: 426 | 400 – 426 |
| 600-699 lb Heifers | Top: 437 | 370 – 437 |
| 700-799 lb Heifers | Top: 397 | 379 – 397 |
| 800 lb Replacement Heifers | Top: 377.50 | 377.50 |
| Slaughter Cows | Top: 168 | 153 – 156 |
| Lean Feeding Cows | Top: 168 | 158 – 168 |
| Slaughter Bulls | Top: 221 | 199 – 221 |
| Bred Heifers | Top: 3,700 | 3,700 |
| Young Bred Cows | Top: 2,300 | 2,050 – 2,300 |
| 2-4 Yr Old Cow/Calf Pairs | Top: 4,250 | 3,300 – 4,250 |
| 5-8 Yr Old Cow/Calf Pairs | Top: 3,700 | 2,750 – 3,700 |
Miles City Livestock Commission 5/5 – 670 Head
| 700-799 lb Steers | Avg: 383 | 383 |
| 600-699 lb Heifers | Avg: 407.50 | 407.50 |
| 700-799 lb Heifers | Avg: 337 | 335 – 341 |
| 800-849 lb Heifers | Avg: 300 | 300 |
| Slaughter Cows | Avg: 177 | 172 – 180 |
| Lean Slaughter Cows | Avg: 146 | 120 – 164 |
| Slaughter Bulls | Avg: 210 | 202 – 220 |
| 2-4 Yr Old Stock Cows | Avg: 260 | 235 – 260 |
| 2-8 Yr Old Stock Cows | Avg: 204 | 197 – 220 |
| Bred Heifers | Avg: 3,600 | 3,600 |
| 2-4 Yr Old Bred Cows | Avg: 3,600 | 3,300 – 3,600 |
Big Horn Basin Livestock – 5/14 – 536 Head
| Slaughter Cows | Avg: 184 | 179 – 194 |
| Lean Feeding Cows | Avg: 169 | 164 – 179 |
| Slaughter Bulls | Avg: 197 | 181 – 213 |
| Solid mouth Bred Cows | Avg: 3,525 | 3,375 – 3,675 |
| 5-8 Yr Old Bred Cows | Avg: 3890 | 3325 – 4250 |
| Young Cow/Calf Pairs | Avg: 3,950 | 3,900 – 3,950 |
| Short term Cow/Calf Pairs | Avg: 3,650 | 3,650 – 3,875 |
CattleFax 2023 Price Outlook
2023 Projected Average 2024 Projected Average 2024 Projected Ranges 2025 Projected Average
Fed Steers $176 $194 $185 – $210 $200
800 lb Steers $225 $260 $245 – $275 $275
550 lb Steers $262 $315 $280 – $345 $350
Utility Cows $98 $115 $100 – $125 NA
Spot Corn Futures $5.50 $5.25 $4.50 – $6.00 $4.00 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News
