Local Auctions
Billings Livestock, MT – 5/26 – 2,938 Head
500-599 lb Steers | Higher | 202 – 213 |
600-649 lb Steers | Higher | 190 – 202 |
650-699 lb Steers | Top: 209.75 | 178 – 186 |
500-599 lb Heifers | Higher | 165 – 180 |
600-699 lb Heifers | Higher | 157 – 168 |
700-799 lb Heifers | Higher | 146 – 154 |
Glasgow Stockyards, MT – 5/26 – 1,794 Head
Sl. Cows | Steady to +3 | 75 – 84.50 |
Sl. Bulls | Higher | 102 – 120 |
600 pound Spayed Heifers | 176.60 | |
5-8 Yr Cow-Calf Pairs | 1450 – 1700 | |
Solid Mouth Cow-Calf Pairs | 1285 – 1510 | |
Short Term Cow-Calf Pairs | 1050 – 1425 |
PAYS Livestock, MT – 5/25 – 886 Head
Lean Sl Cows | 74 – 77.50 | |
Lean Sl Cows | Low Dressing | 61 – 74.50 |
Young Stock Cows | 92 – 109 Top: 123 |
Lewistown Livestock, MT – 5/24 – 2,125 Head
Young Pairs | 1750 – 1935 | |
Middle Aged Pairs | 1550 – 1700 | |
Short Term Pairs | 1275 – 1500 | |
Sl Cows | 71.50 – 76 |
Torrington Livestock, WY – 5/20 – 1,830 Head
Sl. Cows | Average Dressing | 76 – 83 |
Sl. Cows | Lean | 76 – 79 |
Sl. Bulls | 98 – 106 | |
Open Stock Cows | Coming 3 and 4 yrs old | 92 – 112 |
Open Stock Cows | 5 to 8 yrs old | 80 – 94 |
Stockman’s Livestock Exchange, Dickinson, ND – 5/19 – 1,060 Head
2-6 Yr Old Cow-Calf Pairs | Top: $2400 | 1900 – 2350 |
Older Cow-Calf Pairs | Top: $2000 | 1450 – 1600 |
Sl. Cows | Top: 87 | 75 – 83 |
Sl. Bulls | 94 – 116.50 | |
Heiferettes | 81 – 127.50 |
Billings Livestock Commission – 05/19 – 1,420 Head
Stock Cows Under 2 Yrs Old | 91 – 126 | |
Stock Cows 2-4 Yrs Old | 73 – 107 | |
Slaughter Cows | Average dressing | 75 – 82 |
Lean Slaughter Cows | Low Dressing | 62 – 73.50 |
Belle Fourche Livestock, SD – 5/19 – 658
3-6 Year Old Pairs | 1875 – 2100 | |
Solid Mouth Pairs | 1550 – 1735 | |
Heiferettes | 113 – 125 Top: 127 |
|
Sl Cows | 76 – 85 Top: 93 |
CattleFax 2022 Outlook
2021 Average 2022 Projected Average 2022 Projected Range
Fed Steers $122 $140 $130 – $155
800 lb Steers $144 $172 $158 – $184
550 lb Steers $169 $205 $180 – $230
Utility Cows $66 $75 $65 – $85
Spot Corn Futures $5.75 $5.30 $4.75 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News