Local Auctions
St. Onge Livestock – 5/27
Heifer Pairs | 2460 – 2850 | |
Sl. Cows | 88 – 115 | |
Sl. Bulls | 115 – 130 |
Torrington Livestock Auction – 5/26- 2,540 Head
650-699 lb Steers | 247 – 252 | |
750-799 lb Steers | 242 – 250 | |
700-749 lb Heifers | 216 – 224 | |
Sl. Cows | 109 – 114 | |
Open Stock Cows | 2 – 4 Yrs Old | 149 – 164 |
Cow-Calf Pairs | 2-4 Years Old | 2210 – 2525 |
Cow-Calf Pairs | 8+ Yrs Old | 2025 – 2210 |
Billings Livestock Commision – 5/25 – 1751 Head
550 – 650 lb Steers | Top: 300 Thin Fleshed | 257 – 277 |
700 – 799 lb Steers | 225 – 235 | |
700 – 799 lb Steers | 225 – 235 | |
1030 lb Steers | 103 Head | 186 |
500 – 599 lb Heifers | 261 – 270 | |
600 – 699 Heifers | 212 – 224 | |
Sl. Cows | 97 – 110 | |
Sl. Bulls | 105 – 127 |
Stockman’s Livestock Exchange – 5/25 – 1,502 Head
400 – 499 lb Steers | 272 – 291 | |
500 – 599 lb Steers | 264 – 283 | |
600 – 699 lb Steers | 260 – 277 | |
700 – 750 lb Steers/b> | 246 – 255 | |
400 – 499 lb Heifers | Thin Fleshed | 250 – 270 |
500 – 599 lb Heifers | 235 – 253 | |
Bulls | 5 Head at 571 lb | 232 |
PAYS – 5/24 – 1,053 Head
Cull Cows | Return to Feed | 92 – 102.50 |
Cull Cows | High Dressing | 103 – 106 |
Open Stock Cows | Under 2 Yrs Old | 130 – 171 |
Open Stock Cows | 2-4 Yrs Old | 101 – 146 |
Miles City Livestock – 5/23
Sl cows | Return to Feed | 99 – 105 |
Open Stock Cows | Under 2 Yrs Old | 154 -190 |
Open Stock Cows | 2-4 Yrs Old | 129 – 157 |
Faith Livestock, SD – 5/22
Heifer Pairs | 2650 – 3200 Top: 3800 |
|
4-6 Yr Old Pairs | 2750 – 3200 | |
Cull Cows | 97 – 111 |
2023 Bull Sale Season Summary
Breed | Head Count | Average | Avg. Increase Compared to ’22 | Head Count Increase Compared to ’22 |
---|---|---|---|---|
Angus | 11,567 | $6,189 | +11% | +10.5% |
Red Angus | 1,929 | $5,293 | +8% | +18% |
Simmental/AngSimX | 1,120 | $5,524 | +5% | +3% |
Hereford | 1,061 | $7,505 | +2.5% | +18.5% |
Charolais | 948 | $4,571 | +2% | -8% |
Total | 16,625 | $6,032 | +9.6% | +11% |
CattleFax 2023 Price Outlook
2022 Averages 2023 Projected Average 2023 Projected Ranges
Fed Steers $143 $158 $150 – $172
800 lb Steers $166 $195 $175 – $215
550 lb Steers $195 $225 $200 – $245
Utility Cows $80 $100 $75 – $115
Spot Corn Futures $6.95 $6.50 $6.00 – $7.50
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News