Cattle Country Video High Plains Showcase – 7/1 – 45,000 Head
450-495 lb Steers | 435 – 452 | |
500-545 lb Steers | 395 – 427 | |
550-595 lb Steers | 371 – 408 | |
600-645 lb Steers | 362 – 381 | |
800-845 lb Steers | 321 – 340 | |
850-895 lb Steers | 315 – 333.50 | |
900-945 lb Steers | 304 – 325.50 | |
950-995 lb Steers | 300 – 316 | |
1000+ Steers | 292 – 310 | |
450-495 lb Heifers | 370 – 404 | |
500-545 lb Heifers | 370 – 387.50 | |
550-595 lb Heifers | 338.50 – 348.50 | |
750-795 lb Heifers | 304 – 322 | |
800-895 lb Heifers | 290 – 310 | |
900-945 lb Heifers | 290 – 307 | |
950-995 lb Heifers | 285 – 294.50 |
Bowman Livestock Marketing – 6/30
Sl. Cows | Top: 213 | 157 – 173 |
Sl. Bulls | 192 – 232 | |
Heiferettes | 217 – 273 |
Public Auction Yards – 6/25 – 913 Head
3-8 Year Old Cow Calf Pairs | Top: 4,100 | 3,200 – 3.500 |
Sl. Cows | +1 to 3 | 154 – 167 |
Open Stock Cows Cows | Under 2 Yrs Old | 213 – 270 |
Sl. Bulls | Top: 213 | 178 – 196 |
700-765 lb Heifers | 305 – 327 | |
Bred Cows | 2-4 Yrs Old | 2,900 – 3,400 |
Miles City Livestock Commission – 6/24 – 945 Head
Cull Cows | Avg Dressing | 150.50 – 162.50 |
Cull Cows | High Dressing | 162 – 169 |
Open Stock Cows 2-4 Yrs Old | 167 – 240 Avg: 194 |
Superior Livestock Corn Belt Classic – MT/WY/ND/SD Calves & Yearlings
400-410 lb Steers | Avg: 503.25 | 502.50 – 504 | October Delivery | |
470-490 lb Steers | Avg: 446 | 434 – 465 | Sept-Oct Delivery | |
500-545 lb Steers | Avg: 411.34 | 391 – 422 | Top: 440 | Sept-Dec Delivery |
550-595 lb Steers | Avg: 381.57 | 365 – 396 | Top: 412 | Oct-Dec Delivery |
600-640 lb Steers | Avg: 359.82 | 349 – 366 | Top: 383 | Oct-Dec Delivery |
650-690 lb Steers | Avg: 343.17 | 335 – 352 | Top: 361 | Oct-Dec Delivery |
700-740 lb Steers | Avg: 329.60 | 317 – 338 | Top: 343 | Oct-Dec Delivery |
800-849 lb Steers | Avg: 320 | 311 – 327 | Jun-Oct Delivery | |
850-899 lb Steers | Avg: 316 | 308.50 – 324 | Jun-Oct Delivery | |
900-949 lb Steers | Avg: 306.50 | 305 – 308 | Jun-Sept Delivery | |
950-999 lb Steers | Avg: 299.75 | 299 – 306 | Jun-Sept Delivery | |
800-849 lb Spayed Heifers | Avg: 302 | 294.50 – 307 | Top: 310 | Jun-Jan Delivery |
850-899 lb Spayed Heifers | Avg: 300 | 291 – 307 | Jun-Oct Delivery | |
900-949 lb Spayed Heifers | Avg: 287.75 | 285.50 – 290.50 | Sept-Oct Delivery |
Northern Livestock Video Auction Early Summer Special
Weight Range | Avg$/CWT | Range | Head Count |
500 – 549 lb Steer Calves | Avg: 410 | 378 – 433 | 8,554 |
550-599 lb Steer Calves | Avg: 381.20 | 356 – 410 | 6,470 |
600-649 lb Steer Calves | Avg: 363 | 337 – 398 | 9,891 |
650-699 lb Steer Calves | Avg: 351 | 338 – 380 | 6,166 |
700-749 lb Steer Calves | Avg: 347 | 336 – 369 | 2,423 |
750-799 lb Steer Calves | Avg: 341 | 321 – 351 | 1,288 |
800-849 lb Steer Calves | Avg: 319 | 310 – 331.50 | 262 |
900-949 lb Steer Calves | Avg: 307 | 300 – 322 | 1,971 |
950-999 lb Steer Calves | Avg: 297 | 282.50 – 320 | 3,060 |
1000-1050 lb Steer Calves | Avg: 289 | 283 – 296.50 | 832 |
400-449 lb Heifer Calves | Avg: 413 | 399 – 420 | 751 |
450-499 lb Heifer Calves | Avg: 392 | 367 – 404 | 805 |
500-549 lb Heifer Calves | Avg: 367 | 336 – 392 | 3,347 |
550-599 lb Heifer Calves | Avg: 342 | 310 – 368 | 2,495 |
600-649 lb Heifer Calves | Avg: 328 | 314 – 368 | 2,696 |
650-699 lb Heifer Calves | Avg:319.50 | 316 – 323 | 171 |
700-749 lb Heifer Calves | Avg: 317 | 310 – 324 | 706 |
750-799 lb Heifer Calves | Avg: 310 | 292.50 – 331 | 785 |
800-849 lb Heifer Calves | Avg: 296.50 | 279 – 306.50 | 1,895 |
900-949 lb Heifer Calves | Avg: 287.83 | 283 – 293 | 1,466 |
950-999 lb Heifer Calves | Avg: 269.50 | 266 – 276 | 499 |
1000-1050 lb Heifer Calves | Avg: 280 | 280 – 280 | 175 |
St. Onge Livestock 6/26
Sl. Cows | 148 – 168 |
Heiferettes | 202 – 263 |
Cowettes | 169 – 190 |
Sl. Bulls | 170 – 185 |
Yearling Bulls | 252 – 260 |
2025 MT & WY Angus Sale Season Summary
Category | Head Count | Average |
---|---|---|
Angus Bulls | 13,039 | $8,199 |
Comm. Bred Heifers | 7,847 | $3,295 |
Comm. Open Heifers | 6,897 | $2,520 |
Reg. Cow Lots | 674 | $10,886 |
Reg. Open Heifers | 254 | $3,885 |
CattleFax 2023 Price Outlook
2023 Projected Average 2024 Projected Average 2024 Projected Ranges 2025 Projected Average
Fed Steers $176 $194 $185 – $210 $200
800 lb Steers $225 $260 $245 – $275 $275
550 lb Steers $262 $315 $280 – $345 $350
Utility Cows $98 $115 $100 – $125 NA
Spot Corn Futures $5.50 $5.25 $4.50 – $6.00 $4.00 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News