Local Auctions
Bear Paw Livestock, Chinook MT – 5/9
Sl. Cows | 73 – 82 Top: 86 |
|
Pairs | 2 year old’s | 1800 |
Pairs | 5 to 8 year old’s | 1400 – 1450 |
Pairs | >9 year old’s | 1375 – 1400 |
Heiferettes | 100 – 115.50 | |
Bulls | 90 – 96 |
Glasgow Stockyards, MT – 5/12 – 2,083 Head
Sl. Cows | Steady | 75 – 83.50 |
Young Feeding Cows | 85 – 117 | |
500-599 lb Steers | 191 – 220 | |
500-599 lb Heifers | 166 – 184 | |
600-699 lb Heifers | 165 – 170 | |
180 Replacement Heifers | Bangs Vaccinated | $1,335/hd |
Koenig Red Angus Bull Sale | 37 Bulls | Avg: $3,331 |
Billings Livestock Commission – 05/12 – 1,725 Head
Stock Cows Under 2 Yrs Old | 91 – 127 | |
Slaughter Cows | Average dressing | 74 – 82 |
Lean Slaughter Cows | 72 – 79.50 |
Kist Livestock, ND – 5/11 – 936 Head
500-599 lb Steers | 188 – 196 | |
650-699 lb Heifers | 155 – 162 | |
700-749 lb Heifers | 148 – 157 | |
850-899 lb Heifers | 135 – 137 |
Miles City Livestock – 5/10 – 1,354 Head
Sl. Cows | Steady to +3 | 74 – 79.25 |
Sl. Bulls | Steady to +1 | 92.50 – 102 |
Young Cows | Open | 87 – 119 |
Young Cow/Calf Pairs | 2 to 4 years old | 1950 – 2035 |
Torrington Livestock, WY – 5/6 – 1,830 Head
500-549 lb Steers | 200 – 204 | |
600-649 lb Heifers | 163 – 170.50 | |
700-749 lb Heifers | 159- 162 | |
Sl. Cows | 78 – 83.50 |
Montana Livestock Auction – 5/6
500-599 lb Steers | 206 – 214 Top: 221 |
|
600-699 lb Steers | 191 – 199 Top: 204 |
|
500-599 lb Heifers | 162 – 170 Top: 181 |
|
600-699 lb Heifers | 147 – 155 Top: 164 |
Belle Fourche Livestock, SD – 5/5
500-599 lb Steers | 184 – 207 | |
600-699 lb Steers | 174 – 191 | |
600-699 lb Heifers | 160 – 169 | |
700-799 lb Heifers | 155 – 170 | |
Sl. Cows | Steady | 78 – 85 |
Sl. Bulls | Steady | 100 – 115 |
Heiferettes | Steady | 102 – 123 |
CattleFax 2022 Outlook
2021 Average 2022 Projected Average 2022 Projected Range
Fed Steers $122 $140 $130 – $155
800 lb Steers $144 $172 $158 – $184
550 lb Steers $169 $205 $180 – $230
Utility Cows $66 $75 $65 – $85
Spot Corn Futures $5.75 $5.30 $4.75 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News