Local Auctions
Torrington Livestock, WY – 2/1 – 1,805 Head
500-549 lb Feeder Steers | +4 to 9 | 228 – 236 |
700-749 lb Feeder Steers | +4 to 9 | 199 – 207 |
800-849 lb Feeder Steers | +4 to 9 | 178.5 – 182 |
550-599 lb Feeder Heifers | Steady | 191- 200 |
Montana Livestock Auction – 1/31
Sl. Cows | Feeding/Cutters | 75 – 83 Top: 90 |
Sl. Cows | Lean | 69 – 73 |
Heiferettes | 86 – 115 | |
Bulls | 81 – 106 |
Torrington Livestock, WY – 1/27 – 610 Head
Sl Cows Avg Dressing | +4 to 7 | 76 – 82 |
Sl Cows Lean Dressing | +4 to 7 | 68 – 77 |
Open Stocks Cows | 2-4 Yrs Old | 95 – 99 |
Glendive Livestock Exchange – 1/27
Sl. Bulls | Top: 107.50 | 90 – 100 |
Sl. Cows | Top: 78.50 | 67 – 75.25 |
400-449 lb Steers | 249 – 259 | |
450-499 lb Steers | 231 – 234 | |
500-549 lb Steers | 217 – 223.50 | |
550-599 lb Steers | 204 – 207 | |
600-699 lb Steers | 196 – 209.25 |
Billings Livestock – 1/26 – 4,438 Head
500-549 lb Steers | Steady | 217 – 225 |
550-599 lb Steers | Steady | 205 – 210 |
600-649 lb Steers | Steady | 189 – 197 |
650-699 lb Steers | Steady | 185 – 193 |
700-799 lb Steers | Steady to Higher | 177 – 188 |
500-599 lb Heifers | Steady to Higher | 185 – 203 |
600-699 lb Heifers | Steady to Higher | 168 – 183 |
Kist Livestock, Mandan, ND – 1/25 – 3,707 Head
500-549 lb Steers | Steady to -4 | 208 – 216 |
600-649 lb Steers | +1 to 9 | 196 – 204 |
650-699 lb Steers | +1 to 9 | 189 – 197 |
700-749 lb Steers | +1 to 9 | 185 – 193 |
800-849 lb Steers | Steady | 169 – 177 |
450-499 lb Heifers | Steady to -1 | 189 – 197 |
500-549 lb Heifers | Steady to -1 | 180 – 188 |
Miles City Livestock – 1/24 – 2,269 Head
500-549 lb Steers/b> | 219 – 228 | |
600-649 lb Steers | 198 – 206 | |
650-699 lb Steers | 181 – 189 | |
450-499 lb Heifers | 202 – 210 | |
500-549 lb Heifers | 198 – 206 | |
550-599 lb Heifers | 183 – 191 | |
Sl Cows | 71.50 – 79 |
Diamond Ring Video Sale – 1/9 & 10
500-599 lb Steers | Jan – Mar Delivery | 220 – 253 |
600-699 lb Steers | Jan – Apr Delivery | 205 – 220 Top: 245 |
700-749 lb Steers | Jan – Mar Delivery | 190 – 200 Top: 230 |
750-799 lb Steers | Jan – Mar Delivery | 185 – 195 |
800-849 lb Steers | Jan – Mar Delivery | 183 – 191 |
850-899 lb Steers | Jan – Apr Delivery | 179 – 187 |
900-999 lb Steers | Jan – Apr Delivery | 177 – 183 |
600-699 lb Heifers | Replacements | 185 – 195 |
700-799 lb Heifers | Replacements | 175 – 190 Top: 203 |
800-899 lb Heifers | Replacements | 176 – 180 Top: 200 |
CattleFax 2023 Price Outlook
2022 Averages 2023 Projected Average 2023 Projected Ranges
Fed Steers $143 $158 $150 – $172
800 lb Steers $166 $195 $175 – $215
550 lb Steers $195 $225 $200 – $245
Utility Cows $80 $100 $75 – $115
Spot Corn Futures $6.95 $6.50 $6.00 – $7.50
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News