Sheep Markets
Newell Sheep Yards - 5/7 - 1,112 Head
| 50-69 lb Lambs | Lower | 400 - 420 |
| 70-89 lb Lambs | Lower | 340 - 397 |
| Cull Ewes | Lower | 131 - 159 |
| Ewe-Lamb Families | 395 - 415 |
St. Onge Livestock - 5/14
| 50 lb Lambs | Avg: 430 | 430 |
| 80-89 lb Lambs | Avg: 370 | 365 - 384 |
| 100 lb Lambs | Avg: 305 | 305 |
| Sl. Ewes | Avg: 134 | 134 - 150 |
| Sl. Bucks | Avg: 137.50 | 137.50 |
100th Montana Ram/12th Montana Ewe Sales, Miles City, MT - 9/10-11 - 690 Head
| Overall Average Ram Price | +14% from 2022 | $1,566/Head |
| Blackface Rams | Avg: $1,280 | Top: $3,000 |
| Rambouillet Rams | Avg: $1,605 | Top: $6,200 |
| Targhee Rams | Avg: $1,670 | Top: $8,500 |
| Overall Ewes Average | Average | 410/Head |
97th Annual WY Ram Sale - 9/9 - 303 Head
| Rambouillet Yearlings | Avg: $1,485 | Top: $4,100 |
| Targhee Yearlings | Avg: $860 | Top: $2,200 |
| Columbia Yearlings | Avg: $612 | $400 - $800 |
| Suffolk Black Face Yearlings | Avg: $1,940 | Top: $3,750 |
| Hampshire Yearlings | Avg: $1,050 | Top: $1,300 |
| Suffolk/Hampshire Yearlings | Avg: $1,794 | Top: $3,000 |
| Suffolk/Hampshire Ram Lambs | Avg: $673 | Top: $1,100 |
Sioux Falls Livestock - 10/1 - 2,170 Head
| 80-89 lb Lambs | Steady to +2 | 190 - 255 |
| Finished Lambs | Steady to +2 | 217.50 - 247 Avg: 244 |
Bowman Livestock Marketing - 9/5 - 3,256 Head
| 60-69 lb Lambs | Avg: 246 | 240 - 254.50 |
| 70-79 lb Lambs | Avg: 238 | 231 - 245 |
| 80-89 lb Lambs | Avg: 224 | 212 - 230 |
| 90-99 lb Lambs | Avg: 220 | 211 - 226 |
| 100-110 lb Lambs | Avg: 212 | 204 - 219 |
Northern Livestock Video - Early Fall Preview - 8/20 - 21
| 77 lb Lambs | 212 | |
| 82 - 85 lb Lambs | 175 - 188 | |
| 88 lb Lambs | Weaned | 183.50 |
| 94 - 100 lb Lambs | 174.50 - 188 | |
| 105 - 112 lb Lambs | 164.50 - 175 |
