Sheep Markets
Newell Sheepyards, SD - 1/26 - 713 Head
Sl Ewes | Steady | 58 - 65 |
55-69 lb Lambs | 164 - 171 | |
80-89 lb Lambs | 143 - 148 |
Sioux Falls Livestock - 1/25 - 1,517 Head
Slaughter Lambs | 80 - 89 lbs | 145 - 165 |
Slaughter Lambs | 110 - 140 lbs | 125 - 135 |
Sl. Ewes | -5 to 10 | 50 - 65 |
Bred Ewes | 4-6 Years Old | 135 - 175/Head |
PAYS, MT - 1/16 - 4,834 Head
70-79 lb Lambs | - 5 to 15 | 145 - 154 |
80-89 lb Lambs | - 5 to 15 | 130 - 148 |
90-99 lb Lambs | - 5 to 15 | 124 - 140.5 |
101-109 lb Lambs | - 5 to 15 | 117 - 132 |
Sl. Ewes | -15 to 25 | 51 - 64 |
Bowman Auction Market - 11/28
70 to 79 lb Feeder Lambs | 152 -165 | |
80 to 89 lb Feeder Lambs | 151 - 155 | |
Cull Ewes | 51 - 56 |
97th Montana Ram/9th Montana Ewe Sales, Miles City, MT - 9/14-15 - 1,255 Head
Overall Average Ram Price | -30% from 2021 | 1,275/Head |
Targhee Rams | Average | 1,304 |
Rambouillet Rams | Average | 1,261 |
Rambouillet X Rams | Average | 1,300 |
Suffolk Rams | Average | 1,313 |
Suffolk/Hampshire Rams | Average | 862 |
Cormo Rams | Average | 450 |
Overall Ewes Average | Average | 309/Head |
Black Face Yrl. Ewes | Average | 175 |
Whiteface Yrl. Ewes | Average | 958 |
Lewistown Livestock, MT - 8/30 - 839 Head
60-69 lb Lambs | 169 - 170.50 | |
70-79 lb lambs | 143 - 156 | |
90-99 lb Lambs | 96 - 113 | |
100-119 lb Lambs | 86 - 101 | |
Sl. ewes | 52 - 68 |
94th Wyoming State Ram Sale, Douglas, WY - 9/13 - 271 Head Catalog
Overall Average Ram Price | $1,053/Head | ||
Rambouillet Rams | Average | $1,104 Top: $3,100 |
|
Targhee Rams | Average | $1,300 Top: $2,900 |
|
Suffolk Rams | Average | $937 Top: $2,200 |
|
Hampshire/Suffolk Rams | Average | $792 Top: $2,000 |
|
Hampshire/Suffolk Lamb Rams | Average | $681 Top: $1,200 |
|
Columbia Rams | Top: $2,400 |