Sheep Markets
PAYS - 9/25 - 4,532 Head
50-59 lb Lambs | +6 to 7 | 241 - 250 |
60-69 lb Lambs | +3 to 5 | 231.50 - 248.50 |
70-79 lb Lambs | +3 to 5 | 223 - 238 |
80-89 lb Lambs | +3 to 5 | 218 - 230.50 |
90-99 lb Lambs | +3 to 5 | 211.50 - 221 |
100-109 lb Lambs | +3 to 5 | 204 - 217 |
Sl Ewes | +4 to 6 | 40 - 59 |
Bowman Auction Market - 9/25 - 710 Head
50-59 lb Lambs | 249 - 251 | |
60-69 lb Lambs | 241 - 251 | |
70-79 lb Lambs | 236 - 239 | |
80-99 lb Lambs | 202 - 226 | |
Cull Ewes | 45 - 58 |
Newell Sheep Yards, SD - 9/21 - 3,756 Head
60-69 lb Feeder Lambs | +5 to 7 | 236 - 246 |
70-79 lb Feeder Lambs | +9 | 226 - 242 |
80-89 lb Feeder Lambs | +3 to 5 | 222 - 237 |
90-99 lb Feeder Lambs | +3 to 5 | 216 - 227 |
Cull Ewes | 50 -70 | |
Yearling Repl. Ewes | per head | 280 - 290 |
4-6 Yr Old Repl. Ewes | per head | 105 - 115 |
Sioux Falls Livestock - 9/20 - 1,878 Head
Finished Lambs | 200 - 210 | |
Sl. Ewes | High dressing | 75 - 100 |
98th Montana Ram/10th Montana Ewe Sales, Miles City, MT - 9/13-14 - 2,215 Head
Overall Average Ram Price | +7% from 2022 | 1,367/Head |
Black Face Rams | Average | 1,161/Head |
Targhee Rams | Average | 1,587/Head |
Rambouillet Rams | Average | 1,353/Head |
Overall Ewes Average | Average | 313/Head |
Ewe Lambs | Average | 210/Head |
95th Wyoming State Ram Sale - 9/12 - 263 Head
Overall Average | +26% | $1,294 per head |
Rambouillet Rams | Top: $3,800 | $1,257 |
Targhee Rams | Top: $5,000 | $1,572 |
Suffolk/Hampshire Rams | Top: $1,900 | $1,119 |
Northern Livestock Video Auction - 8/21 - 7,000 Head
75 lb Lambs | Sept. Delivery | 236 |
80 - 89 lb Lambs | Sept.-Nov. Delivery | 223 - 232 |
90-99 lb Lambs | Sept.-Oct. Delivery | 222 - 230 |
112 lb Lambs | Sept.-Oct. Delivery | 211 |