Sheep Markets
Newell Sheepyards, St. Onge SD - 5/26
Sl Ewes | Lower | 61 - 77 |
Sl. Bucks | Steady | 72 - 82 |
92-99 lb Lambs | 210 |
Sioux Falls Livestock, SD - 5/25 - 1,615 Head
60-69 lb Feeder Lambs | -6 to 10 | 260 - 280 |
70-79 lb Lambs | -5 to 8 | 250 - 270 |
80-89 lb Lambs | -6 to 9 | 245 - 260 |
Finished Lambs | -6 to 8 | 220 - 231 |
Sl. Ewes | -10 to 15 | 70 - 90 |
Bowman Auction Market, ND - 464 Head
Sl. Ewes | (5/23) | 63 - 93 |
62 lb Lambs | (5/23) | 268 |
80-100 lb Lambs | (5/23) | 237 - 245 |
122 lb. lambs | (5/23) | 202 |
PAYS, MT - 5/16 - 3,323 Head
Sl Ewes | Average dressing | 71 - 91 |
Sl Ewes | High Dressing | 95 - 96 |
60-69 lb Lambs | 273 - 285 | |
70-79 lb Lambs | 262 - 277 | |
80-89 lb Lambs | 250 - 263 | |
90-99 lb Lambs | 235 - 245 |
96th Montana Ram/8th Montana Ewe Sales, Miles City, MT - 9/15-16 - 1,178 Head
Overall Average Ram Price | +301/Hd from 2020 | 1,843/Head |
Targhee Rams | Average | 1,859 |
Rambouillet Rams | Average | 2,114 |
Rambouillet X Rams | Average | 2,450 |
Suffolk/Hampshire Rams | Average | 1,363 |
Suffolk Rams | Average | 1,489 |
Hampshire Rams | Average | 583 |
White Face Yrl. Ewes | Average | 376/Head |
Black Face Yrl. Ewes | Average | 367/Head |
Pens of 10 to 20 Ewes | Average | 363 - 387/Head |
93rd Wyoming State Ram Sale, Douglas, WY - 9/14 - 232 Head
Overall Average Ram Price | 1,463/Head | ||
Targhee Rams | Average | 1,569 | |
Rambouillet Rams | Average | 1,333 | |
Columbia Rams | Average | 1,183 | |
Hampshire Rams | Average | 2,033 | |
Suffolk Rams | Average | 1,673 | |
Hampshire/Suffolk Rams | Average | 2,233 |